Buckeye Regional 2004

to Week 4
CSU Convocation Center in Cleveland, OH, USA
http://www.firstbuckeye.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
326 1475 1386 541 30 0
1206 378 883 963 95 70
340 1008 859 1038 75 60
1248 808 891 1001 75 40
1122 279 1249 1022 65 60
276 158 1189 141 75 100
829 382 379 211 35 150
249 1015 174 63 20 30
1188 1239 1308 964 75 0
872 1274 966 1018 55 20
120 67 578 1204 120 55
1030 73 191 642 105 35
274 1126 1278 1317 140 30
695 970 1270 306 15 20
979 48 1227 1450 25 40
963 1206 1475 1386 10 0
378 883 541 326 25 65
1001 1248 1008 859 30 45
808 891 1038 340 60 100
141 276 1022 1122 125 15
158 1189 279 1249 20 75
1015 174 382 379 75 50
63 249 211 829 45 60
1018 872 1239 1308 65 25
1274 966 964 1188 10 70
73 191 67 578 80 85
642 1030 1204 120 60 30
306 695 1126 1278 70 100
970 1270 1317 274 0 70
1450 979 48 1227 20 55
326 378 1206 1475 75 55
883 541 1386 963 40 25
340 808 1248 1008 45 25
859 1001 1450 48 70 50
891 1038 1227 979 25 15
1249 158 276 1022 45 50
1189 279 1122 141 60 65
249 211 379 1015 80 0
829 63 174 382 40 35
966 964 1308 1018 5 25
1188 1274 872 1239 75 50
120 642 191 67 20 175
1030 1204 578 73 60 125
274 970 695 1126 15 60
1270 1317 1278 306 20 120
1386 1450 378 340 15 135
1475 1248 48 883 35 30
963 859 326 1227 75 65
541 1249 979 1206 60 20
1022 379 808 1189 60 90
1008 891 158 1122 35 25
1038 249 1001 276 25 110
211 966 279 174 75 30
1015 1308 141 829 15 95
1018 191 63 1188 25 105
964 120 382 872 25 30
67 695 1239 1030 25 100
1274 578 642 274 60 0
73 1278 1204 970 65 10
1317 1126 306 1270 50 70
883 1475 340 1450 45 80
378 1386 1248 48 75 90
859 1227 73 1204 65 40
1317 306 979 326 10 70
1249 963 1126 1270 70 75
1189 1022 1206 541 60 115
379 808 966 158 60 0
174 211 1122 1008 30 50
891 279 249 1001 70 50
276 1038 829 1015 25 20
1308 141 191 63 70 80
120 382 1188 1018 25 145
872 964 1030 67 20 120
578 642 695 1239 45 5
970 1278 274 1274 65 25
1450 883 306 73 25 140
48 340 1204 1270 95 25
1227 1249 1386 1317 5 60
1278 274 1248 979 40 5
1475 859 970 1126 65 10
1022 891 966 378 25 65
808 1122 963 326 65 40
541 174 158 1308 20 20
1008 1206 279 379 110 20
1001 191 211 1189 60 45
1018 120 1015 276 95 70
141 1188 1038 829 20 30
63 578 1274 964 60 15
67 872 382 249 105 70
1239 1030 642 695 90 30
1227 306 340 274 35 85
1270 1278 73 1450 85 35
883 1204 979 1317 25 15
48 1239 970 1030 100 75
642 1386 1126 859 15 125
1475 966 1249 695 15 60
1122 378 1308 808 65 30
174 963 1022 1248 70 20
191 279 891 541 125 15
326 158 120 211 30 15
379 1008 276 1018 120 145
1188 1015 1206 1001 70 60
382 1274 249 141 10 15
964 578 1189 1038 40 100
829 67 872 63 50 75

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
340 67 1126 1030 306 141 185 125
340 67 1126 1030 306 141 220 140
1278 578 541 276 1018 1189 95 45
1278 578 541 276 1018 1189 100 70
859 279 1001 378 48 1038 75 90
859 279 1001 378 48 1038 70 130
63 1188 211 1008 326 379 85 50
63 1188 211 1008 326 379 125 75
Semifinals
340 67 1126 1278 578 541 140 80
340 67 1126 1278 578 541 140 125
378 48 1038 63 1188 211 80 40
378 48 1038 63 1188 211 135 95
Finals
340 67 1126 378 48 1038 200 85
340 67 1126 378 48 1038 115 25

Elimination Bracket

1.
340
67
1126
340
67
1126

340
67
1126

378
48
1038
63
1188
211
3.
63
1188
211
8.
1030
306
141
6.
1008
326
379
4.
1278
578
541
1278
578
541
378
48
1038
2.
859
279
1001
5.
276
1018
1189
7.
378
48
1038
TeamLocationImage
Warren, Ohio, USA
Erie, Pennsylvania, USA
Commerce Township, Michigan, USA
Rochester, New York, USA
Cleveland, Ohio, USA
Holland, Michigan, USA
Milford, OH, USA
Liverpool, New York, USA
Rochester, New York, USA
Rochester, NY, USA
Detroit, MI, USA
Cleveland, OH, USA
Youngstown, OH, USA
Maumee, Ohio, USA
Corry, Pennsylvania, USA
Romulus, MI, USA
Churchville, New York, USA
Newfane, New York, USA
Girard, Ohio, USA
Columbus, OH, USA
Cleveland, OH, USA
Fairport, New York, USA
Parkersburg, WV, USA
Beachwood, Ohio, USA
Alliance, OH, USA
Indianapolis, Indiana, USA
Morgantown, WV, USA
Columbus, OH, USA
Cleveland, OH, USA
Syracuse, NY, USA
TeamLocationImage
Columbus, OH, USA
Bedford, OH, USA
Cleveland Heights, OH, USA
East Cleveland, OH, USA
Dayton, OH, USA
Lyndhurst, OH, USA
Columbus, OH, USA
Ann Arbor, MI, USA
Indianapolis, Indiana, USA
Fort Wayne, IN, USA
Groveport, OH, USA
Liberty Township , Ohio, USA
Cleveland, OH, USA
Webster, New York, USA
Royal Oak, Michigan, USA
Grosse Pointe, Michigan, USA
Lakewood, OH, USA
Fairview Park, OH, USA
Grand Rapids, MI, USA
Olmsted Falls, OH, USA
Berea, Ohio, USA
Delbarton, West Virginia, USA
Cleveland, OH, USA
Berea, OH, USA
North Royalton, OH, USA
Cleveland, Ohio, USA
Westerville, Ohio, USA
Canton, OH, USA
Rochester, New York, USA
Leo, IN, USA
Award Winner
Regional Chairman’s Award 379
Engineering Inspiration Award 141
Rookie All Star Award 1278
Regional Woodie Flowers Award Bill Vinnage (1038)
Outstanding Volunteer Award Carol Galica
Regional Winner 340
Regional Winner 67
Regional Winner 1126
Regional Finalist 378
Regional Finalist 48
Regional Finalist 1038
Autodesk Visualization Award - Regional 340
DaimlerChrysler Team Spirit Award 808
Delphi "Driving Tomorrow's Technology" Award 279
General Motors Industrial Design Award 67
Highest Rookie Seed Award 1278
Imagery Award 1188
Johnson & Johnson Sportsmanship Award 191
Judges Award Friday 249
Judges Award Friday 48
Judges Award Friday 1308
Kleiner Perkins Caufield & Byers Entrepreneurship 379
Leadership in Control Award 578
Motorola Quality Award 340
Rookie Inspiration Award 1317
Website Design Award 174
Xerox Creativity Award 211

OPRs (?)

Team OPR
276 75.90
1030 67.78
1188 65.36
340 62.10
1126 58.62
67 58.27
191 56.13
859 53.96
1189 53.35
379 50.80
1206 50.49
578 49.62
306 47.38
1249 46.22
1278 44.28
73 44.21
326 43.62
48 43.61
378 43.24
872 36.85
1018 32.90
211 32.83
1122 31.56
120 29.66
274 29.55
249 28.12
141 28.05
174 25.73
829 25.54
1248 25.08
891 24.16
808 23.44
1008 23.12
279 22.43
63 21.09
1239 20.46
883 17.92
963 15.34
1001 15.16
1386 14.70
1308 13.84
541 13.17
1270 13.01
966 11.97
1450 11.38
1274 7.88
382 7.20
1317 7.12
695 6.55
1038 5.98
1227 5.17
1204 3.95
1475 3.90
1015 -2.18
979 -2.35
1022 -2.44
970 -4.82
964 -5.74
642 -7.00
158 -8.78
Add Other Media!

Media

No videos for this event... Why not add one?