Peachtree Regional 2004

to Week 3
Gwinnett Civic Center in Duluth, GA, USA
http://www.peachtreeregional.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
281 807 832 1379 40 40
538 1398 343 34 70 45
866 1414 1040 1466 15 40
1369 1298 1406 1127 10 15
1007 1440 1407 1345 15 50
1436 1380 1166 1183 25 50
1102 590 1439 1051 50 30
494 1299 1311 1415 120 15
1177 1376 1180 1139 15 35
1304 1002 1057 1297 30 30
1364 1263 1261 1081 70 20
1371 343 442 832 60 20
1398 281 807 538 25 65
1379 1040 34 1369 40 50
1298 1406 1466 866 20 40
1127 1436 1414 1007 20 15
1380 1166 1440 1407 0 0
1345 1439 1183 494 45 160
1415 1102 590 1311 20 55
1051 1180 1299 1304 45 25
1002 1057 1139 1177 105 30
1297 1371 1376 1261 50 10
1263 442 1081 1364 20 60
1369 1379 832 1398 40 0
1040 34 343 807 45 20
1007 1127 281 1466 30 55
1081 1263 538 1298 0 90
1166 1440 1406 1414 30 40
1436 1345 866 1380 60 25
1407 1183 494 1415 45 110
1311 1299 1439 590 25 20
1180 1002 1102 1051 75 100
1261 1297 1057 1139 25 70
1177 442 1304 1376 25 30
1364 343 1371 1369 85 60
1379 281 1263 1040 55 85
832 1081 1398 1007 20 20
1466 538 807 1166 70 35
34 1406 1127 1407 75 25
1440 494 1298 1436 40 25
1414 1439 1345 866 15 90
1415 1261 1380 1102 40 40
1183 1057 1299 1180 70 35
590 1304 1002 1364 35 70
1051 1311 1297 1177 75 35
1139 1371 1376 442 70 35
343 1398 281 1263 35 45
1007 1081 1166 1379 10 65
1040 807 494 1127 20 120
1369 1466 1371 1376 55 70
34 832 442 1139 20 10
1407 1298 538 1345 5 70
1439 1415 1406 1440 10 15
1057 1380 1102 1414 85 45
1261 1002 1436 1299 100 35
866 1183 1364 590 15 20
1180 1311 1304 1051 125 75
1177 1371 1263 1297 30 10
1139 1376 1081 281 30 30
442 1007 1398 1040 30 35
1304 1180 1379 343 100 85
1051 1166 1127 1369 80 20
1345 1406 807 832 55 20
1466 494 538 34 70 80
1415 1407 1298 1439 10 35
1002 866 1440 1261 30 25
1299 1102 1414 1436 20 35
590 1057 1380 1177 125 10
1311 1297 1183 1364 25 25
1376 1180 1007 1263 45 30
1139 1081 1371 1304 5 45
281 1051 1057 442 120 30
1166 1398 1040 1177 45 35
1439 1127 1379 538 35 25
1261 34 1369 1345 35 65
866 807 343 1415 25 75
832 1466 1436 1440 45 30
494 1298 1102 1002 20 75
1364 1380 1406 1299 20 40
1407 1414 1183 590 20 25
1081 1311 1297 1180 75 30
1263 1376 1051 1057 45 110
1177 1304 1007 1371 20 20
1166 1139 1398 1439 15 10
1297 1369 442 281 25 70
1127 1040 1311 1261 40 25
1345 343 1436 1379 110 20
1415 832 34 1364 25 125
1440 866 807 494 25 110
1466 1406 1299 1002 25 30
1380 1183 1298 1102 20 30
1407 538 590 1414 30 25

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
538 494 1466 1311 1183 1180 125 25
538 494 1466 1311 1183 1180 25 65
538 494 1466 1311 1183 1180 20 115
1364 34 866 1371 1139 1040 130 30
1364 34 866 1371 1139 1040 75 40
1345 343 1102 1406 1127 1263 125 20
1345 343 1102 1406 1127 1263 15 45
1345 343 1102 1406 1127 1263 85 50
1002 1057 1369 1051 590 281 130 100
1002 1057 1369 1051 590 281 75 20
Semifinals
1311 1183 1180 1364 34 866 45 30
1311 1183 1180 1364 34 866 60 75
1311 1183 1180 1364 34 866 25 60
1345 343 1102 1002 1057 1369 25 75
1345 343 1102 1002 1057 1369 60 80
Finals
1364 34 866 1002 1057 1369 25 75
1364 34 866 1002 1057 1369 25 80

Elimination Bracket

1.
538
494
1466
1311
1183
1180

1364
34
866

1002
1057
1369
1002
1057
1369
3.
1002
1057
1369
8.
1311
1183
1180
6.
1051
590
281
4.
1364
34
866
1364
34
866
1345
343
1102
2.
1345
343
1102
5.
1371
1139
1040
7.
1406
1127
1263
TeamLocationImage
Athens, Alabama, USA
Greenville, South Carolina, USA
Seneca, South Carolina, USA
Huntsville, Alabama, USA
Goodrich, Michigan, USA
Athens, Alabama, USA
Choctaw, Mississippi, USA
Huntsville, AL, USA
Roswell, Georgia, USA
Caguas, PR, USA
Marietta, Georgia, USA
Snellville, GA, USA
Atlanta, GA, USA
Mullins, South Carolina, USA
Sandersville, GA, USA
Atlanta, GA, USA
Aiken, South Carolina, USA
Milton, Georgia, USA
Chamblee, GA, USA
Garden City, GA, USA
Stone Mountain, GA, USA
Thunderbolt, GA, USA
Suwanee, GA, USA
TeamLocationImage
Suwanee, Georgia, USA
Decatur, AL, USA
Sylacauga, AL, USA
Birmingham, AL, USA
Jasper, GA, USA
New Orleans, LA, USA
Kennesaw, Georgia, USA
Ft. Lauderdale, FL, USA
Kennesaw, GA, USA
Tampa, Florida, USA
Atlanta, GA, USA
Snellville, GA, USA
Norcross, GA, USA
Lilburn, GA, USA
Columbia, South Carolina, USA
Roswell, GA, USA
Winder, GA, USA
Atlanta, Georgia, USA
Columbus, GA, USA
Fort Mill, SC, USA
Atlanta, GA, USA
Savannah, GA, USA
Knoxville, Tennessee, USA
Award Winner
Regional Chairman’s Award 1002
Engineering Inspiration Award 34
Rookie All Star Award 1414
Regional Woodie Flowers Award Jay Tenbrick (494)
Outstanding Volunteer Award Richard Bodor
Regional Winner 1002
Regional Winner 1057
Regional Winner 1369
Regional Finalist 1364
Regional Finalist 34
Regional Finalist 866
Autodesk Visualization Award - Regional 807
DaimlerChrysler Team Spirit Award 1002
Delphi "Driving Tomorrow's Technology" Award 1057
General Motors Industrial Design Award 343
Highest Rookie Seed Award 1345
Imagery Award 1398
Johnson & Johnson Sportsmanship Award 1379
Judges Award Friday 538
Judges Award Friday 590
Kleiner Perkins Caufield & Byers Entrepreneurship 866
Leadership in Control Award 1263
Motorola Quality Award 494
Rookie Inspiration Award 1371
Website Design Award 34
Xerox Creativity Award 1369

OPRs (?)

Team OPR
494 86.43
1057 62.06
538 47.78
1051 45.90
1345 44.93
343 42.00
1180 41.22
281 40.50
1364 38.54
1311 35.26
1371 35.02
1002 34.82
1102 32.89
34 30.28
1166 28.69
1040 28.44
1369 21.77
1406 21.58
1436 21.03
1263 20.34
1261 19.85
1304 19.52
1183 19.39
866 17.73
590 16.26
1379 15.88
1466 15.38
1376 14.71
832 12.77
1127 12.73
1177 11.27
1007 10.20
1414 9.58
1415 7.77
1439 7.67
442 7.58
1139 7.51
1407 6.00
1299 4.66
1081 4.38
807 3.83
1398 2.74
1380 -0.82
1298 -1.27
1297 -2.10
1440 -3.94
Add Other Media!

Media

No videos for this event... Why not add one?