Florida Regional 2004

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
108 21 267 588 25 10
845 874 1062 1144 30 0
408 1029 61 1402 25 120
180 945 1242 459 45 30
1390 386 1251 1065 65 75
179 168 710 147 65 30
186 1083 801 582 35 70
311 1497 59 233 70 70
312 79 1341 1368 70 25
665 1461 86 1068 60 35
588 1062 762 267 10 25
1144 108 21 61 30 90
1402 845 874 1242 75 40
945 408 1029 180 70 50
459 1390 386 179 60 80
1065 801 168 1251 15 15
1083 710 147 186 80 35
582 311 1497 312 65 60
79 59 233 665 15 125
1368 762 1461 1341 45 10
61 86 1068 1062 60 15
845 1144 108 588 75 25
267 21 180 874 30 55
408 1402 1390 945 65 100
1242 1029 179 459 0 100
1251 386 186 168 55 60
801 147 311 1065 25 130
710 1497 312 1083 50 80
1341 79 59 582 20 30
762 233 86 1461 75 35
1068 61 665 1368 10 35
1062 874 588 180 30 10
945 1242 1144 267 45 15
1461 762 21 845 65 35
665 1068 1402 108 25 15
168 801 1029 1390 80 40
147 1251 459 408 20 25
1083 179 386 311 110 65
1065 186 1497 59 15 65
312 710 79 86 40 75
1368 233 582 1341 90 15
1242 665 1062 1461 10 30
180 1068 845 762 30 120
874 61 801 945 90 110
311 588 1390 1368 70 25
267 1341 1251 1144 65 70
59 1402 179 21 110 40
186 459 108 168 15 35
86 1029 1083 147 40 55
79 1497 408 386 25 5
233 582 710 1065 20 30
1068 1461 1341 312 30 90
1368 1242 762 665 35 120
588 845 61 945 25 130
168 86 874 311 20 100
1144 180 1402 801 40 125
459 1251 21 1062 70 25
147 1390 1497 267 15 15
108 1083 179 79 35 40
386 710 1029 59 35 15
312 186 1065 408 100 20
582 1242 233 1068 20 125
945 1062 1461 1368 65 35
762 1341 61 665 90 125
180 168 86 588 35 70
874 108 1251 582 30 50
267 1402 845 233 85 140
311 1144 710 459 70 30
147 179 801 21 50 35
1390 1497 1029 79 15 25
59 1065 408 1083 40 55
762 312 186 386 85 80
233 180 1368 1068 80 50
582 61 1242 1461 120 20
1341 665 945 267 40 90
588 1251 1402 86 10 50
1144 179 1062 168 90 25
459 108 710 874 10 105
79 1390 845 147 20 10
21 311 186 1029 100 40
1083 801 1497 408 90 10
386 59 1065 312 30 55
267 233 61 762 95 85
1251 945 1068 582 100 10
180 1368 1083 1497 30 60
1461 710 1065 386 15 50
59 1341 1242 1402 10 15
665 1062 1390 312 65 70
588 186 79 459 15 95
408 21 168 845 25 25
311 147 874 1144 125 30
179 1029 108 86 50 35
1062 386 1341 801 75 30
1497 1065 1068 762 90 70
312 233 1251 1083 55 50
582 108 180 59 65 35
1368 267 710 179 30 130
1461 61 1402 1390 65 80
874 588 665 186 10 35
21 79 945 311 30 120
86 459 845 408 25 60
801 1242 147 168 35 100
1029 665 1144 1065 80 30
TeamLocationImage
Titusville, Florida, USA
Miami, Florida, USA
Upton, Massachusetts, USA
Oldsmar, Florida, USA
Jacksonville, Florida, USA
Fort Lauderdale, Florida, USA
St. Petersburg, FL, USA
Miami, FL, USA
Riviera Beach, Florida, USA
Stuart, Florida, USA
Lake Buena Vista, FL, USA
Rockledge, Florida, USA
Parkland, FL, USA
Islip Terrace, NY, USA
St. Petersburg, FL, USA
Melbourne, Florida, USA
Pompano Beach, FL, USA
Gainesville, FL, USA
Jacksonville, FL, USA
Jacksonville, FL, USA
Orlando, FL, USA
TeamLocationImage
Fort Lauderdale, FL, USA
Altamonte Springs, FL, USA
Merritt Island, Florida, USA
Pendleton, SC, USA
Alexander, ND, USA
Orlando, Florida, USA
Miami, FL, USA
Celebration, FL, USA
Kissimmee, Florida, USA
Orlando, FL, USA
Orlando, FL, USA
San Lorenzo, Puerto Rico, USA
Plantation, FL, USA
Tamarac, Florida, USA
Sarasota, FL, USA
Clearwater, FL, USA
St. Cloud & Harmony, FL, USA
Orlando, FL, USA
Miami Springs, FL, USA
Jacksonville, FL, USA
Award Winner
Regional Chairman’s Award 312
Engineering Inspiration Award 186
Rookie All Star Award 1251
Regional Woodie Flowers Award Ken Ardizzone (108)
Outstanding Volunteer Award Andy Knutson
Regional Winner 945
Regional Winner 61
Regional Winner 386
Regional Finalist 233
Regional Finalist 311
Regional Finalist 1144
Autodesk Visualization Award - Regional 386
DaimlerChrysler Team Spirit Award 79
Delphi "Driving Tomorrow's Technology" Award 945
General Motors Industrial Design Award 762
Highest Rookie Seed Award 1402
Imagery Award 233
Johnson & Johnson Sportsmanship Award 710
Judges Award Friday 61
Judges Award Friday 179
Kleiner Perkins Caufield & Byers Entrepreneurship 180
Leadership in Control Award 386
Motorola Quality Award 845
Rookie Inspiration Award 1402
Website Design Award 1068
Xerox Creativity Award 267

OPRs (?)

Team OPR
311 69.50
945 62.45
233 61.95
61 58.64
179 53.57
1402 53.45
762 47.44
665 41.99
312 41.99
1083 40.67
801 36.41
845 33.36
874 28.88
386 27.42
459 27.31
1251 26.49
710 25.94
1065 22.65
168 22.62
86 22.01
1390 19.62
1497 18.67
186 17.62
582 17.39
79 17.38
1368 16.88
1144 16.76
1029 16.33
180 15.81
59 15.58
267 15.53
1341 13.19
21 12.95
1461 12.54
147 11.92
1062 10.40
1068 9.49
108 6.20
408 4.47
588 0.92
1242 -6.36